2013 ◄
MotoGP (1000cc) World Standing 2014
| Pembalap | Team | Juara | Podium | Poin | |
| 1 | Marc Marquez | Repsol Honda Team | 8 | 8 | 200 |
| 2 | Valentino Rossi | Yamaha Factory Racing | 0 | 5 | 128 |
| 3 | Dani Pedrosa | Repsol Honda Team | 0 | 6 | 128 |
| 4 | Andrea Dovizioso | Ducati Team | 0 | 2 | 91 |
| 5 | Jorge Lorenzo | Yamaha Factory Racing | 0 | 2 | 81 |
| 6 | Aleix Espargaró | NGM Mobile Forward Racing | 0 | 0 | 67 |
| 7 | Pol Espargaro | Tech 3 | 0 | 0 | 58 |
| 8 | Stefan Bradl | LCR Honda | 0 | 0 | 56 |
| 9 | Andrea Iannone | Pramac Racing Team | 0 | 0 | 51 |
| 10 | Bradley Smith | Tech 3 | 0 | 0 | 48 |
| 11 | Álvaro Bautista | Honda Gresini | 0 | 1 | 43 |
| 12 | Scott Redding | Honda Gresini CRT | 0 | 0 | 28 |
| 13 | Nicky Hayden | Power Electronics Aspar | 0 | 0 | 27 |
| 14 | Yonny Hernandez | Pramac Racing Team | 0 | 0 | 27 |
| 15 | Hiroshi Aoyama | Power Electronics Aspar | 0 | 0 | 24 |
| 16 | Carl Crutchlow | Ducati Team | 0 | 0 | 22 |
| 17 | Karel Abraham | Cardion AB Motoracing | 0 | 0 | 15 |
| 18 | Collins Edwards | NGM Mobile Forward Racing | 0 | 0 | 8 |
| 19 | Michael Pirro | Ducati Team | 0 | 0 | 7 |
| 20 | Broc Parkes | Paul Bird Motorsport | 0 | 0 | 6 |
| 21 | Danilo Petrucci | Came IodaRacing Project | 0 | 0 | 3 |
| 22 | Hector Barberá | Avintia Blusens | 0 | 0 | 2 |
| 23 | Michael Laverty | Paul Bird Motorsport | 0 | 0 | 0 |
| 24 | Mike Di Meglio | Avintia Blusens | 0 | 0 | 0 |
| 25 | Michael Fabrizio | Came IodaRacing Project | 0 | 0 | 0 |
