crash.net
Romano Fenati |
Balap untuk team Sky Racing VR46 milik Valentino Rossi, Fenati mengambil keuntungan pada apa yang ia sebut sebagai 'gila' lap akhir, slipstreaming untuk memanfaatkan kesempatan yang sangat kecil yang diberikan para pesaingnya.
Kemenangan Fenati membuat selisih poin dengan pemimpin klasemen Jack Miller dari selisih 30 poin menjadi hanya 5, terlibat dengan kejadian dramatis pada lap terakhir dimana Jack Miller bersaing ketat dengan Enea Bastianini dan Alex Marquez, insiden ini sedang ditinjau oleh Race Direction .
Podium kedua ditempati oleh Isaac Vinales dari team Calvo KTM, yang mencetak podium kedua setelah finish ketiga di Le Mans. Podium ketiga ditempati Alex Rins dari team Estrella Galicia disusul Miguel Oliveira dari team Mahindra Racing di tempat keempat.
Hasil Moto3 Mugello, Italia
1 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 39'46.256 |
2 | Isaac VIÑALES | SPA | Calvo Team | KTM | +0.01 |
3 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | +0.011 |
4 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | +0.121 |
5 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | +0.26 |
6 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | +0.359 |
7 | Alessandro TONUCCI | ITA | CIP | Mahindra | +0.597 |
8 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | +5.23 |
9 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | +5.353 |
10 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | +5.395 |
11 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | +18.618 |
12 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | +25.338 |
13 | Philipp OETTL | GER | Interwetten Paddock | Kalex KTM | +25.711 |
14 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | +25.796 |
15 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | +25.904 |
16 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | +26.005 |
17 | Arthur SISSIS | AUS | Mahindra Racing | Mahindra | +27.099 |
18 | Andrea LOCATELLI | ITA | San Carlo Team Italia | Mahindra | +27.309 |
19 | Livio LOI | BEL | Marc VDS Racing | Kalex KTM | +38.45 |
20 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | +38.516 |
21 | Bryan SCHOUTEN | NED | CIP | Mahindra | +38.584 |
22 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | |
23 | Eric GRANADO | BRA | Calvo Team | KTM | +39.082 |
24 | Simone MAZZOLA | ITA | MT Racing Honda | FTR Honda | +40.531 |
25 | Anthony GROPPI | ITA | Pos Corse | FTR Honda | +44.742 |
26 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | +1'09.125 |
DNF: |
|||||
Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 1 Lap | |
Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 1 Lap | |
Enea BASTIANINI | ITA | Junior Team GO&FUN | KTM | 1 Lap | |
Scott DEROUE | NED | RW Racing GP | Kalex KTM | 1 Lap | |
Jakub KORNFEIL | CZE | Calvo Team | KTM | 6 Laps | |
Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 11 Laps | |
John MCPHEE | GBR | SaxoPrint-RTG | Honda | 14 Laps | |
Niccolò ANTONELLI | ITA | Junior Team GO&FUN | KTM | 16 Laps | |
Hafiq AZMI | MAL | SIC-AJO | KTM | 18 Laps |
Klasemen Moto2
1 | Jack MILLER | AUS | KTM | 104 |
2 | Romano FENATI | ITA | KTM | 99 |
3 | Alex RINS | SPA | Honda | 87 |
4 | Efren VAZQUEZ | SPA | Honda | 76 |
5 | Isaac VIÑALES | SPA | KTM | 64 |
6 | Alex MARQUEZ | SPA | Honda | 60 |
7 | Alexis MASBOU | FRA | Honda | 45 |
8 | Jakub KORNFEIL | CZE | KTM | 37 |
9 | Francesco BAGNAIA | ITA | KTM | 36 |
10 | Miguel OLIVEIRA | POR | Mahindra | 33 |
11 | Niklas AJO | FIN | Husqvarna | 27 |
12 | Danny KENT | GBR | Husqvarna | 27 |
13 | Enea BASTIANINI | ITA | KTM | 25 |
14 | John MCPHEE | GBR | Honda | 23 |
15 | Livio LOI | BEL | Kalex KTM | 17 |
16 | Juanfran GUEVARA | SPA | Kalex KTM | 17 |
17 | Karel HANIKA | CZE | KTM | 14 |
18 | Alessandro TONUCCI | ITA | Mahindra | 12 |
19 | Brad BINDER | RSA | Mahindra | 12 |
20 | Zulfahmi KHAIRUDDIN | MAL | Honda | 11 |
21 | Niccolò ANTONELLI | ITA | KTM | 7 |
22 | Philipp OETTL | GER | Kalex KTM | 5 |
23 | Matteo FERRARI | ITA | Mahindra | 2 |