Anthony West, pembalap Australia dari QMFF Racing Team, mengambil keuntungan dari trek basah Assen, dan berhasil menjadi juara.
Posisi kedua ditempati Maverick Viñales (Pons HP 40) dan finish ketiga Mika Kallio (Marc VDS Racing Team).
Start dari grid 23, Anthony West langsung melesat melewati satu persatu para pembalap yang kesulitan di trek basah. Ini adalah kemenangan pertama Barat sejak tahun 2003. Awal start, yang sempat tertunda 20 menit karena hujan deras turun, terlihat Esteve Rabat (Marc VDS Racing Team) menerjang untuk memimpin di depan, tapi kondisi trek yang basah membuat Rabat kesulitan sehinga posisinya terus menurun dan hanya mampu finish posisi 8.
Johann Zarco (AirAsia Caterham Racing Moto), Alex De Angelis (Tasca Racing Moto2), Thomas Luthi (Interwetten Paddock Moto2) dan Julian Simon (Italtrans Racing Team) berjuang keras menaklukkan licinnya trek Assen dan finish pada urutan empat hingga ketujuh.
Simone Corsi (NGM Forward Racing) yang sempat bertarung memperebutkan posisi pertama selama setengah balapan, harus tersingkir karena mengalami blunder dan beruntung finish posisi 13, sementara Luis Salom (Pons HP 40) sempat berada pada posisi ketiga juga terjatuh dan hanya mampu finish pada posisi 15. Banyak para pembalap mengalami kecelakan, tapi bergabung kembali pada lintasan basah hampir selama 24 lap..
Hasil Race Moto2 Assen
Pos | Pembalap | Team | Waktu | Poin | |
1 | Anthony WEST | AUS | QMMF Racing Team | 46 '02.089 | 25 |
2 | Maverick VIÑALES | SPA | Paginas Amarillas HP 40 | +0.318 | 20 |
3 | Mika KALLIO | FIN | Marc VDS Racing Team | +0.743 | 16 |
4 | Johann ZARCO | FRA | AirAsia Caterham | +7.300 | 13 |
5 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | +11.253 | 11 |
6 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | +14.932 | 10 |
7 | Julian SIMON | SPA | Italtrans Racing Team | +17.658 | 9 |
8 | Esteve RABAT | SPA | Marc VDS Racing Team | +20.177 | 8 |
9 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | +25.260 | 7 |
10 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | +50.761 | 6 |
11 | Gino REA | GBR | AGT REA Racing | +51.526 | 5 |
12 | Marcel SCHROTTER | GER | Tech 3 | +51.692 | 4 |
13 | Simone CORSI | ITA | NGM Forward Racing | +57.108 | 3 |
14 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | +1'06.613 | 2 |
15 | Luis SALOM | SPA | Paginas Amarillas HP 40 | +1'15.500 | 1 |
16 | Ricard CARDUS | SPA | Tech 3 | +1'17.239 | |
17 | Mattia PASINI | ITA | NGM Forward Racing | +1'17.528 | |
18 | Josh HERRIN | USA | AirAsia Caterham | +1'42.178 | |
19 | Roman RAMOS | SPA | QMMF Racing Team | +1'48.124 | |
20 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | 1 Lap | |
21 | Dominique AEGERTER | SWI | Technomag carXpert | 1 Lap | |
22 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | 1 Lap | |
23 | Jonas FOLGER | GER | AGR Team | 2 Laps | |
24 | Franco MORBIDELLI | ITA | Italtrans Racing Team | 2 Laps | |
25 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | 2 Laps | |
26 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | 2 Laps | |
27 | Robin MULHAUSER | SWI | Technomag carXpert | 2 Laps | |
28 | Louis ROSSI | FRA | SAG Team | 3 Laps | |
29 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | 4 Laps | |
DNF | |||||
Sandro CORTESE | GER | Dynavolt Intact GP | 6 Laps | ||
Randy KRUMMENACHER | SWI | Octo IodaRacing Team | 12 Laps | ||
Sam LOWES | GBR | Speed Up | 16 Laps | ||
Axel PONS | SPA | AGR Team | 17 Laps | ||
Azlan SHAH | MAL | IDEMITSU Honda Team Asia | 21 Laps |
Record: | ||||
Pole Lap: | Esteve RABAT | 1'37.311 | 168.0 Km/h | |
Fastest Lap: | Lap: 23 | Dominique AEGERTER | 1'43.463 | 158.0 Km/h |
Circuit Record Lap: | 2012 | Marc MARQUEZ | 1'38.391 | 166.1 Km/h |
Best Lap: | 2012 | Marc MARQUEZ | 1'37.133 | 168.3 Km/h |
Klasemen
Pembalap | Bike | Poin | ||
1 | Esteve RABAT | SPA | Kalex | 157 |
2 | Mika KALLIO | FIN | Kalex | 131 |
3 | Maverick VIÑALES | SPA | Kalex | 109 |
4 | Dominique AEGERTER | SWI | Suter | 71 |
5 | Simone CORSI | ITA | Kalex | 69 |
6 | Thomas LUTHI | SWI | Suter | 61 |
7 | Luis SALOM | SPA | Kalex | 60 |
8 | Anthony WEST | AUS | Speed Up | 58 |
9 | Jonas FOLGER | GER | Kalex | 47 |
10 | Johann ZARCO | FRA | Caterham Suter | 46 |
11 | Sam LOWES | GBR | Speed Up | 33 |
12 | Sandro CORTESE | GER | Kalex | 32 |
13 | Marcel SCHROTTER | GER | Tech 3 | 32 |
14 | Xavier SIMEON | BEL | Suter | 31 |
15 | Alex DE ANGELIS | RSM | Suter | 29 |
16 | Jordi TORRES | SPA | Suter | 23 |
17 | Ricard CARDUS | SPA | Tech 3 | 22 |
18 | Julian SIMON | SPA | Kalex | 15 |
19 | Franco MORBIDELLI | ITA | Kalex | 15 |
20 | Mattia PASINI | ITA | Kalex | 14 |
21 | Lorenzo BALDASSARRI | ITA | Suter | 12 |
22 | Takaaki NAKAGAMI | JPN | Kalex | 11 |
23 | Randy KRUMMENACHER | SWI | Suter | 10 |
24 | Axel PONS | SPA | Kalex | 9 |
25 | Hafizh SYAHRIN | MAL | Kalex | 9 |
26 | Louis ROSSI | FRA | Kalex | 7 |
27 | Gino REA | GBR | Suter | 5 |
28 | Nicolas TEROL | SPA | Suter | 2 |